本文
Projects List(English)
no | Name of Project | Completion Date | Current Status | Location |
---|---|---|---|---|
1 | Kumamoto-Kita(North) Police Station(PDFファイル:288KB) | November 1990 | Completed | Kumamoto City |
2 | Kumamoto Prefecture Hotakubo Daiichi Public Housing Complex(PDFファイル:801KB) | August 1991 | Completed | Kumamoto City |
3 | Kakuto Tunnel Ventilation Facility(PDFファイル:601KB) | October 1989 | Completed | Hitoyoshi City |
4 | Misumi Harbor Ferry Terminal(PDFファイル:519KB) | February 1990 | Completed | Uki City |
5 | Yatsushiro Municipal Museum(PDFファイル:133KB) | March 1991 | Completed | Yatsushiro City |
6 | Kumamoto City Hanabata Park Public Restroom(PDFファイル:165KB) | October 1989 | Completed | Kumamoto City |
7 | Kumamoto City Kami-Ezu Lakeside Public Restroom(PDFファイル:100KB) | May 1989 | Completed | Kumamoto City |
8 | Kumamoto Municipal Shinchi Public Housing Complex-Block A(PDFファイル:145KB) | May 1991 | Completed | Kumamoto City |
9 | Kumamoto Municipal Shinchi Public Housing Complex-Block B(PDFファイル:93KB) | March 1992 | Completed | Kumamoto City |
10 | Kumamoto Municipal Shinchi Public Housing Complex-Block C(PDFファイル:164KB) | October 1993 | Completed | Kumamoto City |
11 | Kumamoto Municipal Shinchi Public Housing Complex-Block D(PDFファイル:144KB) | June 1995 | Completed | Kumamoto City |
12 | Kumamoto Municipal Shinchi Public Housing Complex-Block E(PDFファイル:149KB) | June 1995 | Completed | Kumamoto City |
13 | Landscaping Projects Around Prefecture Roads and Bridges | - | Research Completed | - |
14 | Kumamoto Municipal Takuma Public Housing Complex(PDFファイル:212KB) | April 1994 | Completed | Kumamoto City |
15 | Yamaga City Townscape Renovation | - | Design Concept Completed | - |
16 | Ushibuka Haiya Bridge(PDFファイル:181KB) | August 1997 | Completed | Amakusa City |
17 | Kumamoto Prefecture Obiyama Public Housing Complex A(PDFファイル:88KB) | March 1992 | Completed | Kumamoto City |
18 | Tamana City Community Center | - | Design Concept Completed | - |
19 | Yunoka Bridge(PDFファイル:103KB) | March 1991 | Completed | Ashikita Town |
20 | Seiwa Bunraku Puppet Theater(PDFファイル:101KB) | March 1992 | Completed | Yamato Town |
21 | Kumamoto Prefecture Decorative Tumulus Museum(PDFファイル:75KB) | April 1992 | Completed | Yamaga City |
22 | Kuma High School of Industry Traditional Architecture Workshop(PDFファイル:167KB) | March 1991 | Completed | Hitoyoshi City |
23 | Ayunose Bridge(PDFファイル:285KB) | June 1999 | Completed | Yamato Town |
24 | Park Furniture Design, Maintenance Manual | - | Preparation Completed | - |
25 | Kami-Amakusa City Aizu Sewer Plant Control Facility(PDFファイル:137KB) | March 1992 | Completed | Kamiamakusa City |
26 | Ishiuchi Dam Maintenance Facility(PDFファイル:160KB) | February 1991 | Completed | Uki City |
27 | Kumamoto Prefecture Shin-Toroku Public Housing Complex(PDFファイル:137KB) | March 1993 | Completed | Kumamoto City |
28 | Ozu Municipal Office Annex & Community Center | - | Design Completed | - |
29 | Tamana City Observatory Museum(PDFファイル:116KB) | September 1992 | Completed | Tamana City |
30 | Landscaping Around Taiko Bridge | - | Design Completed | - |
31 | Kumamoto Grasslands Stockbreeding Research Institute(PDFファイル:138KB) | September 1992 | Completed | Aso City |
32 | Saishunkan Ladies Residence(PDFファイル:134KB) | July 1991 | Completed | Kumamoto City |
33 | Kumamoto Prefecture Museum of Art Chibajo Branch(PDFファイル:119KB) | October 1992 | Completed | Kumamoto City |
34 | Yunomae Cartoon Museum and Community Center(PDFファイル:130KB) | November 1992 | Completed | Yunomae Town |
35 | Kumamoto Prefecture Ryujabira Public Housing Complex(PDFファイル:106KB) | February 1994 | Completed | Kumamoto City |
36 | Tsunagi Local Products Gallery(PDFファイル:137KB) | May 1992 | Completed | Tsunagi Town |
37 | Sakitsu Hilltop Park(PDFファイル:85KB) | March 1993 | Completed | Amakusa City |
38 | Ubuyama Greenhouse Spa(PDFファイル:130KB) | November 1993 | Completed | Ubuyama Village |
39 | Toto Aquapit Aso,Public Restroom(PDFファイル:114KB) | March 1992 | Completed | Minamiaso Village |
40 | Shirakawa Bridge Landscaping(PDFファイル:140KB) | November 1992 | Completed | Kumamoto City |
41 | Tsuetate Bridge and Tsuetate Multipurpose Hall(PDFファイル:156KB) | March 1996 | Completed | Oguni Town |
42 | Ishiuchi Dam Museum(PDFファイル:128KB) | March 1993 | Completed | Uki City |
43 | Amakusa Visitors Center,Service House(PDFファイル:132KB) | July 1994 | Completed | Kamiamakusa City |
44 | Ushibuka Fishermans Wharf Kaisaikan(PDFファイル:157KB) | March 1997 | Completed | Amakusa City |
45 | Shiranuhi Culture Plaza(PDFファイル:64KB) | April 1999 | Completed | Uki City |
46 | Mamihara Bridge(PDFファイル:137KB) | June 1995 | Completed | Yamato Town |
47 | Amakusa Technical High School Workshop Building and Gymnasium(PDFファイル:73KB) | March 1998 | Completed | Amakusa City |
48 | Kumamoto Kita(North) Police Station Tsuboi Police Box(PDFファイル:100KB) | March 1995 | Completed | Kumamoto City |
49 | Izumi Village Center(PDFファイル:151KB) | March 1997 | Completed | Yatsushiro City |
50 | Nagasu Harbor Ferry Terminal(PDFファイル:136KB) | March 1996 | Completed | Nagasu Town |
51 | Arao Police Station Nagasu Police Box(PDFファイル:92KB) | March 1996 | Completed | Nagasu Town |
52 | Kumamoto Prefecture Ashikita Youth Center(PDFファイル:106KB) | June 1998 | Completed | Ashikita Town |
53 | Kusasenri Public Restroom(PDFファイル:73KB) | April 1998 | Completed | Aso City |
54 | Uto Marina House(PDFファイル:70KB) | August 1998 | Completed | Uto City |
55 | Black Log Legs Garden(PDFファイル:134KB) | March 1998 | Completed | Aso City |
56 | Fisheries Control Office(PDFファイル:146KB) | February 1998 | Completed | Uki City |
57 | Suizenji-Ezuko Lake Park Management Office(PDFファイル:84KB) | September 1999 | Completed | Kumamoto City |
58 | Kahoku Art Project(PDFファイル:81KB) | March 2001 | Completed | Yamaga City |
59 | Kumamoto Prefecture Agricultural College Dormitory(PDFファイル:84KB) | March 2000 | Completed | Koushi City |
60 | Tomioka Park Public Restroom(PDFファイル:74KB) | April 1999 | Completed | Reihoku Town |
61 | Hikawa Dam Maintenance Facility(PDFファイル:83KB) | May 2001 | Completed | Yatsushiro City |
62 | Aso Police Station Uchinomaki Police Box(PDFファイル:72KB) | March 2000 | Completed | Aso City |
63 | Yatsushiro Municipal Koda Akebono Nursery School(PDFファイル:87KB) | March 2001 | Completed | Yatsushiro City |
64 | Minamioguni Town Sugita and Yatsuda Public Housing Complex(PDFファイル:147KB) | March 2005 | Completed | Minamioguni Town |
65 | Misato Town Culture and Communication Center Hibiki(PDFファイル:79KB) | March 2002 | Completed | Misato Town |
66 | Seiwa Bunraku-Mura Road Station Public Restroom(PDFファイル:91KB) | March 2001 | Completed | Yamato Town |
67 | Koshi Health and Welfare Center(PDFファイル:71KB) | May 2002 | Completed | Koushi City |
68 | Reihoku Community Hall(PDFファイル:77KB) | March 2002 | Completed | Reihoku Town |
69 | Oguni Town Kitszato Elementary School Gymnasium(PDFファイル:76KB) | March 2003 | Completed | Oguni Town |
70 | Misato Forestry Center(PDFファイル:157KB) | July 2004 | Completed | Misato Town |
71 | Ichinomiya Quaint Country Market(PDFファイル:159KB) | March 2004 | Completed | Aso City |
72 | Seiwa Local Dishes Restanurant(PDFファイル:158KB) | March 2004 | Completed | Yamato Town |
73 | yatsushiro monument Kilali(PDFファイル:150KB) | February 2004 | Completed | Yatsushiro City |
74 | Kyusendo Recreation Village [Final Wooden House](PDFファイル:169KB) | July 2008 | Completed | Ashikita Town |
75 | Kyusendo recreation Village R2「Wooden Lace」(PDFファイル:435KB) | May 2009 | Completed | Ashikita Town |
76 | Ashikita Community Hall(PDFファイル:170KB) | January 2009 | Completed | Ashikita Town |
77 | Shirakawa Gate (East Exit) Square of Kumamoto Station Completion of Phase One(PDFファイル:386KB) | March 2010 | Completed | Kumamoto City |
78 | Uto Municipal Uto Elementary School(PDFファイル:252KB) | July 2011 | Completed | Uto City |
79 | Uto Municipal Amitsu Elementary School(PDFファイル:336KB) | March 2011 | Completed | Uto City |
80 | Shinkansen Gate (West exit) Square of Kumamoto station(PDFファイル:309KB) | March 2011 | Completed | Kumamoto City |
81 |
Uki City Toyono Elementary and Junior High School(PDFファイル:4.0MB) |
March2013 | Completed | Uki City |
82 | March 2012 | Completed | Kikuchi City | |
83 | Public Lavatory on the Green(left bank of Shirakawa Bridge)(PDFファイル:373KB) | March 2011 | Completed | Kumamoto City |
84 |
Kumamoto South Police, Kumamoto Station Koban(Community Police Station) (PDFファイル:425KB) |
March 2011 | Completed | Kumamoto City |
85 | Kumamoto Prefectural Kuma Technical High School Administration Building(PDFファイル:4.4MB) | July 2013 | Completed | Hitoyoshi City |
86 | Nagomi Town Mikawa Elementary and Junior High School(PDFファイル:5.1MB) | December 2013 | Completed | Nogomi Town |
87 | Nagomi Town Kikusui Elementary and Junior High School | Design Completed | Nogomi Town | |
88 | Amakusa Arbor(PDFファイル:5.6MB) | March 2013 | Completed | Amakusa City |
89 |
Amakusa City Main Building | - | Design Completed | Amakusa City |
90 | Coloproctology Center Takano Hospital |
July 2017 |
Completed | Kumamoto City |
91 | HOME-FOR-ALL In Aso Uchinomaki Hot Spring | November 2016 | Completed | Aso City |
92 | Kumamoto Prefecture Disaster Relief Aviation Center | October 2017 | Completed | Kikuyo Town |
93 | HOME-FOR-ALL for Temporary Housing in Kumamoto | October 2016 | Completed | Kosa Town |
94 | December 2016 | Completed | Minamiaso Village | |
95 | December 2016 | Completed | Nishihara Village | |
96 | December 2016 | Completed | Nishihara Village | |
97 | December 2016 | Completed | Nishihara Village | |
98 | December 2016 | Completed | Mashiki Town | |
99 | December 2016 | Completed | Mashiki Town | |
100 | December 2016 | Completed | Mashiki Town | |
101 | HOME-FOR-ALL for Permanent Housing in Kumamoto | September 2017 | Completed | Misato Town, Mifune Town |
102 | September 2017 | Completed | Uki City | |
103 | September 2017 | Completed | Kumamoto City, Aso City | |
104 | Uto sakaime municipal public disaster housing complex | September 2018 | Completed | Uto City |
105 | HOME-FOR-ALL for Permanent Housing in Kumamoto | February 2018 | Completed | Uto City |
106 | ・Otome Municipal Public Disaster Housing Complex ・Shirahata Municipal Public Disaster Housing Complex |
January 2019 | Completed | Kosa Town |
107 | Kosa Municipal Public Disaster Housing Complex,Home-For-All and Childcare Support Housing and Disaster Prevention Park |
January 2020 | Completed | Kosa Town |
108 | HOME-FOR-ALL for Permanent Housing in Kumamoto | April 2018 | Completed | Uto City |
109 | Hibikihara Municipal Public Disaster Housing Complex and HOME-FOR-ALL |
February 2019 | Completed | Uki City |
110 | HOME-FOR-ALL for Permanent Housing in Kumamoto | March 2021 | Completed | Ozu Town, Kashima Town, Nishihara Village |
111 | April 2021 | Completed | Minamiaso Village, Kosa Town, Ozu Town, Nishihara Village | |
112 | Minamiaso Railway Takamori Station Community Facility (PDFファイル:1.41MB) | July 2024 | Completed | Takamori Town |
113 | Kumamoto Earthquake Museum Exhibition Hall (PDFファイル:6.55MB) | June 2023 | Completed | Minamiaso Village |
114 | EVER FIELD Woodworking Plant (PDFファイル:5.87MB) | October 2023 | Completed | Kosa Town |
115 | Mt.Tatsuda Recreational Forest & Omatsuri Hiroba Park Public Restroom | December 2021 | Completed | Kumamoto City |
116 | Ashikita Town Tomoda Housing Complex | November 2024 | Completed | Ashikita Town |